Pricing
A range of casual and multi-visit options
Mildura Waves
Pricing
The following pricing is effective from 20 July 2026.
Health and fitness | Single visit | Gym – Adult | $24.50 |
|---|---|
Gym – Concession | $19.60 |
Group fitness | $16.30 |
Group fitness – Aqua mild | $11.20 |
Group fitness – Older adults classes | $9.10 |
Aquatics | Single visit |
Swim – Adult | $9.20 |
Swim – Concession | $7.20 |
Swim – Child | $5.50 |
Swim – Family | $22.90 |
Swim/Spa/Sauna – Adult (16+ years) | $14.00 |
Swim/Spa/Sauna – Adult (16+ years) – Concession | $11.20 |
Spa/Sauna only – Adult (16+ years) | $10.00 |
Childcare | Member | Non-member | 60 mins (per child) | $6.10 | $9.70 |
|---|
Colignan Swimming Pool
Pricing
FREE - The pool is available to all at no cost.
Irymple Swimming Pool
Pricing
The following pricing is effective from 1 July 2025.
Casual entry | Price | Adult | $5.20 |
|---|---|
Child/Student/Pensioner | $3.00 |
Family | $14.50 |
4 Visit Pass – Adult | $13.40 |
4 Visit Pass – Child/Student/Pensioner | $8.35 |
Season membership | Price |
Adult | $87.40 |
Child/Student/Pensioner | $60.75 |
Family | $179.70 |
Season passes
Merbein Swimming Pool
Pricing
The following pricing is effective from 1 July 2025.
Casual entry | Price | Adult | $5.20 |
|---|---|
Child/Student/Pensioner | $3.00 |
Family | $14.50 |
4 Visit Pass – Adult | $13.40 |
4 Visit Pass – Child/Student/Pensioner | $8.35 |
Season membership | Price |
Adult | $87.40 |
Child/Student/Pensioner | $60.75 |
Family | $179.70 |
Season passes
Murrayville Swimming Pool
Pricing
FREE - The pool is available to all at no cost.
Ouyen Swimming Pool
Pricing
The following pricing is effective from 1 July 2025.
Casual entry | Price | Adult | $4.30 |
|---|---|
Child/Student/Pensioner | $3.00 |
Family | $14.30 |
4 Visit Pass – Adult | $13.40 |
4 Visit Pass – Child/Student/Pensioner | $8.35 |
Season membership | Price |
Adult | $52.15 |
Child/Student/Pensioner | $48.00 |
Family | $96.80 |
Season passes
Red Cliffs Swimming Pool
Pricing
The following pricing is effective from 1 July 2025.
Casual entry | Price | Adult | $5.20 |
|---|---|
Child/Student/Pensioner | $3.00 |
Family | $14.50 |
4 Visit Pass – Adult | $13.40 |
4 Visit Pass – Child/Student/Pensioner | $8.35 |
Season membership | Price |
Adult | $87.40 |
Child/Student/Pensioner | $60.75 |
Family | $179.70 |
Season passes
Underbool Swimming Pool
Pricing
FREE - The pool is available to all at no cost.